
Day
| Port *** | Arrive | Depart | Activity | |
| 06-Jan | Fort Lauderdale, Florida | 5:00 PM | |||
| 07-Jan | Nassau, Bahamas | 7:00 AM | 2:00 PM | Docked | |
| 08-Jan | Cruising | ||||
| 09-Jan | Charlotte Amalie, St. Thomas | 9:00 AM | 6:00 PM | Docked | |
| 10-Jan | Philipsburg, St. Maarten | 8:00 AM | 5:00 PM | Docked | |
| 11-Jan | Cruising | ||||
| 12-Jan | Cruising | ||||
| 13-Jan | Fort Lauderdale, Florida | 6:15 AM | |||
| Day | Port *** | Arrive | Depart | Activity | |
| 13-Jan | Fort Lauderdale, Florida | 5:00 PM | |||
| 14-Jan | Cruising | ||||
| 15-Jan | Labadee, Haiti | 8:00 AM | 5:00 PM | Docked | |
| 16-Jan | Falmouth, Jamaica | 10:00 AM | 7:00 PM | Docked | |
| 17-Jan | Cruising | ||||
| 18-Jan | Cozumel, Mexico | 8:00 AM | 7:00 PM | Docked | |
| 19-Jan | Cruising | ||||
| 20-Jan | Fort Lauderdale, Florida | 6:15 AM | |||
| Day | Port *** | Arrive | Depart | Activity | |
| 20-Jan | Fort Lauderdale, Florida | 5:00 PM | |||
| 21-Jan | Nassau, Bahamas | 7:00 AM | 2:00 PM | Docked | |
| 22-Jan | Cruising | ||||
| 23-Jan | Charlotte Amalie, St. Thomas | 9:00 AM | 6:00 PM | Docked | |
| 24-Jan | Philipsburg, St. Maarten | 8:00 AM | 5:00 PM | Docked | |
| 25-Jan | Cruising | ||||
| 26-Jan | Cruising | ||||
| 27-Jan | Fort Lauderdale, Florida | 6:15 AM | |||
| Day | Port *** | Arrive | Depart | Activity | |
| 27-Jan | Fort Lauderdale, Florida | 5:00 PM | |||
| 28-Jan | Cruising | ||||
| 29-Jan | Labadee, Haiti | 8:00 AM | 5:00 PM | Docked | |
| 30-Jan | Falmouth, Jamaica | 10:00 AM | 7:00 PM | Docked | |
| 31-Jan | Cruising | ||||
| 01-Feb | Cozumel, Mexico | 8:00 AM | 7:00 PM | Docked | |
| 02-Feb | Cruising | ||||
| 03-Feb | Fort Lauderdale, Florida | 6:15 AM | |||
No comments:
Post a Comment